Comparison Chart
See the difference between Sprectrum Blades, and black standard rubber wipers:
| CONDITION | Sprectrum Blade | Traditional Black Rubber | |
| Sunlight | Unaffected | Rapidly degrades, splits and cracks | |
| Ozone | Unaffected | Splits, cracks, hardens, and rots | |
| Acid Rain | Unaffected | Moderate degredation | |
| Ice and Snow | Flexibility, sheds ice | Freezes and leaves unwiped areas | |
| Extreme Cold | Unaffected | Stiffens, chatters and looses flexibility | |
| Extreme Heat | Unaffected | Stretches, softens, dries and cracks. Stretches, softens, dries and cracks | |
| Soap | Unaffected | Moderate degredation | |
| Fuel Oil | Unaffected | Rapid degredation | |
| Detergent Solutions | Unaffected | Moderate degredation | |
| Appearance | Comes in 9 colours | Black only | |
| Age | Unaffected | Cracks, rots, splits and squeeks |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.